A9
25-102 HP.
The A9 gearbox is available with various gear ratios suitable for a wide range of applications, including, auger drives, field bins, mowers, pump drives and other Agricultural or Industrial applications.
A sturdy SG iron housing, combined with high quality shaft and gear materials make the A9 a reliable performer.
Average dry weight = 22Kg.
Shaft size = 1 3/8" Z6 spline. (540 PTO)
Input shaft = Z
HP ratings vary with the gear ratio and input speed. (540 or 1000 rpm.)
Oil capacity = 1.2 lt (aprox) - SAE 90 EP gear oil.
Part No | Model | Ratio | INPUT | OUTPUT | |||||
R.P.M |
HP | KW | N.M |
N.M |
R.P.M | Ratation | |||
AL01955 | A9023 | 1:1.92 | 540 | 40 | 29 | 520 | 272 | 1037 | C |
1000 | 62 | 46 | 436 | 228 | 1920 | ||||
AL01953 | A9014 | 1:1.46 | 540 | 50 | 37 | 651 | 446 | 788 | C |
1000 | 77 | 57 | 541 | 371 | 1460 | ||||
AL01952 | A09010 | 1:1 | 540 | 66 | 49 | 859 | 859 | 540 | C |
1000 | 102 | 75 | 717 | 717 | 1000 | ||||
AL01956 | A9191 | 1.92:1 | 540 | 25 | 18 | 325 | 621 | 281 | C |
1000 | 38 | 28 | 267 | 510 | 521 |

Click on the drawing below to enlarge.
The standard A9 boxes are supplied with a C rotation.
