
The A200 gearbox is suitable for a wide range of applications in the Agricultural market, including grain bins, mowers, pump drives and other Agricultural or Industrial applications where a larger gearbox is required.
A sturdy SG iron housing, combined with high quality shaft and gear materials make the A200 a reliable performer.
Average dry weight = 60 Kg.
Shaft size = 1 ¾ Z20 spline. ( 1000 rpm PTO)
Input shaft = Z
HP ratings vary with gear ratio and input speed. (540 or 1000 rpm.)
Oil capacity = 6.0 lt (approx.) - SAE 90 EP gear oil.
Note: 1:1 ratio now in stock. Other ratios to OEM order.
Part No |
Ratio | INPUT | OUTPUT | |||||
R.P.M |
HP | KW | N.M |
N.M |
R.P.M | Ratation | ||
|
1:2.5 | 540 | 122 | 89.7 | 1586 | 634 | 1350 | C |
1000 | 183 | 134.5 | 1285 | 514 | 2500 | |||
AL01968 | 1:1 | 540 | 204 | 149.9 | 2652 | 2652 | 540 | C |
1000 | 300 | 220.5 | 2106 | 2106 | 1000 | |||
AL01967 | 1.85:1 | 540 | 110 | 80.9 | 1430 | 2645 | 292 | |
1000 | 170 | 125 | 1193 | 2208 | 541 | |||
1.2:1 | 540 | 183 | 134.5 | 2379 | 2854 | 450 | C | |
1000 | 275 | 202.1 | 1930 | 2316 | 833 | |||
|
2.5:1 | 540 | 55 | 40.4 | 715 | 1787 | 216 | C |
1000 | 82 | 60.3 | 576 | 1439 | 400 |

Click on drawing to enlarge.